Samsung Galaxy M31s
KSh31,000.00
The Samsung Galaxy M31s features a 6.5-inch Infinity-O AMOLED display with a hole-punch at the center. Just like the Galaxy M31 this too packs a big 6,000mAh battery but this time around Samsung has paired a 25w charger in the box.
Samsung Galaxy M31s Key Specs
-
Display – 6.50-inch (1080×2400)
-
Processor – Samsung Exynos 9611
-
Front Camera – 32MP
-
Rear Camera – 64MP + 12MP + 5MP + 5MP
-
RAM – 6GB
-
Storage – 128GB
-
Battery Capacity – 6000mAh
-
OS – Android 10
Get it at best price in Kenya for Kshs. 31,000 only on Spenny Technologies.
Out of stock
Notify me when the product is in stock.
Description
Samsung Galaxy M31s Full Specs and Price In Kenya
General
Brand | Samsung |
Model | Samsung Galaxy M31s |
Launched | 30th July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 9.3 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Mirage Black, Mirage Blue |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 9611 |
RAM | 6GB |
Internal storage | 128GB |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Price In Kenya
The Samsung Galaxy M31s price in Kenya is Kshs. 31,000 on Spenny Technologies
Reviews
There are no reviews yet.