Sony Dsc-Wx30
KSh15,000.00
Description
The Sony DSC-WX30 is a 5x zoom camera with a 16.2MP backlit CMOS sensor. The lens covers a 25-125mm equivalent zoom and uses the company’s ‘By Pixel Super Resolution’ image processing to provide the ‘Clear Image Zoom’ feature claimed to double the effective zoom range at full resolution. It also gains the same ‘Picture Effect’ image filters as the TX55, along with a 3.0″ (7.5cm) 920,000 dot, touch-sensitive LCD screen. It uses the CMOS chip’s fast read-out to provide 10 fps continuous shooting in a burst of up to 10 shots as well as 1080i50 HD movie shooting on the European variant.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | BIONZ | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 7 | |
Custom white balance | Yes (2) | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 25–125 mm | |
Optical zoom | 5× | |
Maximum aperture | F2.6–6.3 | |
Autofocus |
|
|
Digital zoom | Yes | |
Manual focus | No | |
Normal focus range | 100 cm (39.37″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 921,600 | |
Touch screen | Yes | |
Screen type | XtraFine TFT LCD display | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1600 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.70 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | |
Format | MPEG-4, AVCHD | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BN1 battery and charger | |
Battery Life (CIPA) | 250 | |
Weight (inc. batteries) | 117 g (0.26 lb / 4.13 oz) | |
Dimensions | 92 x 52 x 19 mm (3.62 x 2.05 x 0.75″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Reviews
There are no reviews yet.