Tecno Pop 2 Plus
KSh8,400.00
TECNO Pop 2 Plus is powered by the Mediatek MT6580P Quad-core 1.3 GHz Cortex-A7 processor. The smartphone comes with a 6.0 inches IPS LCD capacitive touchscreen and 480 x 960 pixels resolution. The rear camera consists of a 5 MP lenses. The front camera has a 8 MP sensor.
Get it at best price in Kenya for Kshs. 8,400 only on Spenny Technologies.
Out of stock
Notify me when the product is in stock.
Description
Tecno Pop 2 Plus Full Specs and Price In Kenya
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 161.7 x 78.9 x 9.6 mm (6.37 x 3.11 x 0.38 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~179 ppi density) |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6580P | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 16GB 1GB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Champagne Gold, Nebula Black |
---|---|---|
Models | BA2 |
Price In Kenya
The Tecno F1 retails at Kshs. 8,400 on Spenny Technologies
Reviews
There are no reviews yet.