Infinix Zero Ultra 5G 8GB 256GB
KSh66,000.00
Description
Featured specifications for Infinix Zero Ultra
| LAUNCH | Announced | 2022, October 05 |
|---|---|---|
| Status | Available. Released 2022, October 25 |
| BODY | Dimensions | 165.5 x 74.5 x 8.8 mm – Coslight Silver 165.5 x 75.1 x 9.2 mm – Genesis Noir |
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| PLATFORM | OS | Android 12, XOS 12 |
|---|---|---|
| Chipset | MediaTek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/2.0, (wide), 1/1.22″, 0.64µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, (ultrawide), AF 2 MP |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 32 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Unspecified | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | 180W wired, 100% in 12 min (advertised) |
nfinix Zero Ultra 5G key features
200MP main camera with OIS
120Hz curved AMOLED display
180W fast charging up to 100% in 12 min
Wi-Fi 6 and 5G network connectivity
Front + back camera dual-view video recording
Enhanced tactile feedback with x-axis linear vibration motor
Battery4500mAh, Li-PoI
Price in Kenya
Order Infinix Zero Ultra 5G at affordable prices in Nairobi, Kenya at 66000 from Spenny Technologies.






Reviews
There are no reviews yet.