iPad Air 4 64GB
KSh118,000.00
Apple introduced the iPad Air 4 in September 2020 as the next evolution of the non-pro tablet line. It has a 10.9-inch edge-to-edge display, Touch ID in the power button, and a powerful A14 Bionic processor. It also adds support for the Magic Keyboard and second-generation Apple Pencil and USB-C. It brings pro-like power and design to the masses.
Get it at the best price in Kenya for Kshs. 118,000 only on Spenny Technologies.
Description
iPad Air 4 2020 Full Specifications and Price in Nairobi, Kenya
Also known as Apple iPad Air 4, iPad Air (4th generation)
Wi-Fi + Cellular & GPS: A2324, A2072 (Global), A2325 (China)
Wi-Fi only, w/o GPS: A2316
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, October 23 |
| BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone Wide color gamut |
| PLATFORM | OS | iPadOS 14.1, upgradable to iPadOS 14.4 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 7 MP, f/2.0, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C; magnetic connector |
| FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 7606 mAh (28.93 Wh), non-removable |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
|---|---|---|
| Models | A2324, A2072, A2325, A2316 | |
| Price | About 640 EUR |
Price In Nairobi, Kenya
The iPad Air 4 price in Nairobi, Kenya starts at Kshs. 118,000 on Spenny Technologies







Reviews
There are no reviews yet.