-30%
iPhone 12 64gb
Original price was: KSh93,000.00.KSh65,000.00Current price is: KSh65,000.00.
iPhone 12 smartphone was launched on 13th October 2020. The phone comes with a 6.10-inch touchscreen display with a resolution of 1170×2532 pixels at a pixel density of 460 pixels per inch (ppi). The iPhone 12 supports wireless charging, as well as proprietary fast charging.
Get it at best price in Kenya for Kshs. 65,000 only on Spenny Technologies.
Description
iPhone 12 64GB Full Specifications
General
Brand | Apple |
Model | iPhone 12 |
Release date | 13th October 2020 |
Launched in Kenya | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.40 |
Weight (g) | 164.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blue, Green, Red, White |
Display
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170×2532 pixels |
Protection type | Other |
Pixels per inch (PPI) | 460 |
Hardware
Processor make | Apple A14 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Software
Operating system | iOS 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price In Kenya
The iPhone 12 64gb retails at Kshs. 65,000 at Spenny Technologies
Reviews
There are no reviews yet.