-44%
iPhone 12 Mini 64GB Internal Storage 4GB RAM
Original price was: KSh89,499.00.KSh49,999.00Current price is: KSh49,999.00.
A14 Bionic, the fastest chip in a smartphone. An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 Mini has it all!
Description
iPhone 12 mini 64GB Internal Storage Full Specifications
General
| Brand | Apple |
| Model | iPhone 12 mini |
| Launched | 13th October 2020 |
| Form factor | Touchscreen |
| Body type | Metal |
| Dimensions (mm) | 131.50 x 64.20 x 7.40 |
| Weight (g) | 133.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Black, Blue, Green, Red, White |
Display
| Screen size (inches) | 5.40 |
| Touchscreen | Yes |
| Resolution | 1080×2340 pixels |
| Protection type | Other |
| Pixels per inch (PPI) | 476 |
Hardware
| Processor make | Apple A14 Bionic |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
Software
| Operating system | iOS 14 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | Lightning |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |










Reviews
There are no reviews yet.