IPhone 13 Mini 256GB
KSh112,000.00
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
---|---|---|
Charging | Fast charging (18W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Starlight, Midnight, Blue, Pink, Red |
---|---|---|
Models | A2628, A2481, A2626, A2629, A2630, iphone14,4 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.98 W/kg (body) | |
Harriet Wangari –
Meets my needs perfectly
Harrison Nyaga –
Overall good results