Samsung Galaxy S10
Original price was: KSh50,000.00.KSh37,999.00Current price is: KSh37,999.00.
The phone comes with a 6.10-inch touchscreen display and an aspect ratio of 19:9. Samsung Galaxy S10 is powered by a 1.9GHz octa-core Samsung Exynos 9820 processor. It comes with 8GB of RAM. The Samsung Galaxy S10 runs Android 9.0 and is powered by a 3400mAh non-removable battery.
Description
Samsung Galaxy S10 at A Glance
Samsung Galaxy S10 was launched alongside the Galaxy S10E and the Galaxy S10+. This smartphone sits right between the other two devices and has a 6.1-inch display. This display has QHD+ resolution but you can change the resolution of the display panel. It also has an ultrasonic in-display fingerprint scanner which is super quick to unlock the smartphone. The sixe of the device is perfect for single-hand use. It also has a hole-punch design at the front.
Full Specifications and Price in Nairobi, Kenya
Brand | Samsung |
Model | Galaxy S10 |
Release date | February 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 149.90 x 70.40 x 7.80 |
Weight (g) | 157.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blue, Prism Black, White |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Aspect ratio | 19:9 |
Processor | 1.9GHz octa-core |
Processor make | Samsung Exynos 9820 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Front camera | 10-megapixel (f/1.9) |
Front autofocus | Yes |
Operating system | Android 9.0 |
Skin | One UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Lewa Obara –
You are definetly getting whats advertised
Anna Wambui –
I dint notice any quality issues
Olive Kingori –
Overall havent had any issues yet