Samsung Galaxy S8 plus Price and Specs
Original price was: KSh35,000.00.KSh26,000.00Current price is: KSh26,000.00.
Single Sim / dual sim , 3G, 4G, VoLTE, Wi-Fi, NFC
Snapdragon 835, Octa Core, 2.35 GHz Processor
4 GB RAM, 64 GB inbuilt
4000 mAh Battery
5.8 inches, 1440 x 2560 px Display
12 MP Rear & 8 MP Front Camera
Memory Card Supported
Android v7.0 (Nougat)
Description
Samsung Galaxy S8 plus Summary
The Samsung Galaxy S8 plus is the biggest of the two options launched as the company’s 2017 flagship. Its main attraction is a nearly borderless screen with a taller than usual aspect ratio. In terms of industrial design, this phone is absolutely stunning, with curved glass and a futuristic look. However, the fingerprint sensor is forced into an awkward spot and grip takes some getting used to. Performance is top notch thanks to an Exynos 8895 SoC, and the cameras produce stunning stills. This is a worthy flagship phone, if you’re willing to spend this much.
SAMSUNG S9 AND S9 PLUS
Samsung Galaxy S8 Full Specifications
Brand | Samsung |
Model | Galaxy S8 |
Release date | March 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 68.10 x 8.00 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 570 |
Processor | octa-core (4×2.35GHz + 4×1.9GHz) |
Processor make | Samsung Exynos 8895 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel (f/1.7, 1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
the Samsung galaxy s8 plus best price in Nairobi Kenya starts @ 26,000 Kenya shillings only @ spenny Technologies
Alex Nur –
Fits my needs
Robin Maundu –
Not the gold standard but its quite as good
Felix Moseti –
I enjoy working with it
William Ogega –
Good value for the price