Samsung Galaxy S9
KSh29,000.00
The camera, reimagined. Galaxy S9 and S9+ introduced the revolutionary Dual Aperture phone camera that adapts to light like the human eye.
-
Display5.80-inch (1440×2960)
-
ProcessorSamsung Exynos 9810
-
Front Camera8MP
-
Rear Camera12MP
-
RAM4GB
-
Storage64GB
-
Battery Capacity3000mAh
-
OSAndroid 8.0
Description
Samsung Galaxy S9 Full Description and Price in Nairobi, Kenya.
The Samsung Galaxy S9 features a metal and glass design, with tapering edges on both sides. It has a 5.8-inch Quad HD+ Super AMOLED display with an 18.5:9 aspect ratio. Touch response and colors are superb and it also supports HDR. In India, the phone uses an Exynos 9810 octa-core SoC and comes with 4GB of RAM a choice of 64GB or 256GB internal storage, which is expandable. The stereo speakers deliver good sound quality and there’s wireless charging here too. The main highlight is the camera, which features a variable aperture, super slow-motion videos up to 960fps, and AR Emojis. The camera performance is good too, especially in low light. The 3000mAh battery supports fast charging and should stretch an entire day on a single charge.
General
Brand | Samsung |
Model | Galaxy S9 |
Launched | March 2018 |
Launched in Kenya | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 147.70 x 68.70 x 8.50 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Wireless charging | Yes |
Colours | Coral Blue, Lilac Purple, Midnight Black, Titanium Grey |
Display
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1440×2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
Pixels per inch (PPI) | 568 |
Hardware
Processor | octa-core (4×2.7GHz + 4×1.7GHz) |
Processor make | Samsung Exynos 9810 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Camera
Rear camera | 12-megapixel (1.4-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
Front flash | No |
Software
Operating system | Android 8.0 |
Skin | Experience 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price In Nairobi, Kenya
The Samsung Galaxy S9 price in Nairobi, Kenya starts at Kshs. 29,000 on Spenny Technologies
Reviews
There are no reviews yet.