TCL 65P618-87000IPQ
KSh97,000.00
Description
TCL 65P618-87000IPQ Full Description and Price in Kenya.
GENERAL INFO | Type | TV |
---|---|---|
Year | 2021 | |
Brand | TCL | |
Model Series | P618 | |
Model Number | 65P618 | |
Size | 65″ (inches) | |
Operating System | Android 9.0 Pie | |
DISPLAY | Screen Size Class | 65″ (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
|
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
|
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
|
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | |
Bits | 30 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 3840 x 2160 | |
Screen Pixel Pitch | 0.372 mm | |
Screen Pixel Density | 68 ppi | |
Screen-to-Body Ratio | 93.58 % | |
Backlight Source | Direct LED | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Coating | Anti-glare/Matte | |
HDR | HDR10 HLG (Hybrid Log Gamma) Dolby Vision |
|
3D | No | |
SIZE, WEIGHT, COLOR | Case Depth | 3.35 in 8.5 cm 85 mm 0.28 ft |
Case Weight | 17.2 kg 38 lbs |
|
Case Width with Stand | 57.28 in 145.5 cm 1455 mm 4.77 ft |
|
Case Height with Stand | 35.39 in 89.9 cm 899 mm 2.95 ft |
|
Case Depth with Stand | 13.86 in 35.2 cm 352 mm 1.15 ft |
|
Case Weight with Stand | 17.3 kg 38 lbs |
|
Case Color | Silver | |
HARDWARE | CPU Cores | 2 |
TV Tuner | Terrestrial digital BS 110 Degree CS BS 4K 110 Degree CS 4K |
|
Built-in Camera | No | |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
|
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (a) 1 x AV Composite In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (F-type female) 1 x USB 2.0 1 x Antenna (RF) 1 x USB 3.0 |
|
AUDIO | Audio Speakers | 2 x 8W |
FEATURES | OS | Android 9.0 Pie |
Cool Features | De-Contour and DMS technology Google Assistant Micro Dimming Noise Reduction MEMC (Motion Estimation Motion Compensation) HDR Mapping 4K Upscaling YouTube Chromecast built-in |
|
ERGONOMICS | Case Width | 57.28 in 145.5 cm 1455 mm 4.77 ft |
Case Height | 33.19 in 84.3 cm 843 mm 2.77 ft |
|
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 300 x 300 | |
Removable VESA Stand | Yes | |
Height Adjustment | No | |
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | No | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 50 Hz / 60 Hz |
Screen Interpolation Measurement Unit | NULL | |
POWER | 220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz | |
Power Consumption in Sleep Mode | 0.3 W | |
Average Power Consumption | 150 W | |
ACCESSORIES | Extras | Remote control – RC802N2 |
CERTIFICATES AND STANDARDS | Licenses | RoHS |
USAGE AND STORAGE REQUIREMENTS | Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % | |
Internal Storage Temperature | -15 °C – 45 °C 5 °F – 113 °F |
|
Internal Storage Humidity | 10 % – 90 % |
Reviews
There are no reviews yet.