Oppo Find N
KSh150,000.00
Description
As far as the cameras are concerned, the Oppo Find N on the rear packs a triple camera setup featuring a 50-megapixel primary camera with an f/1.8 aperture; a 16-megapixel camera with an f/2.2 aperture, and a 13-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.4 aperture.
The Oppo Find N runs ColorOS 12 is based on Android 11 and packs 128GB of inbuilt storage. The Oppo Find N measures 132.60 x 73.00 x 15.90mm (height x width x thickness) and weighs 275.00 grams. It was launched in Black, Purple, and White colours.
Connectivity options on the Oppo Find N include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Oppo Find N Full Specifications
Brand | Oppo |
Model | Find N |
Release date | 15th December 2021 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 132.60 x 73.00 x 15.90 |
Weight (g) | 275.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Super VOOC |
Colours | Black, Purple, White |
Refresh Rate | 120 Hz |
Screen size (inches) | 7.10 |
Touchscreen | Yes |
Resolution | 1792×1920 pixels |
Pixels per inch (PPI) | 370 |
Screen size (inches) | 5.49 |
Touchscreen | Yes |
Resolution | 988×1972 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 402 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Rear camera | 50-megapixel (f/1.8) + 16-megapixel (f/2.2) + 13-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | ColorOS 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.