Huawei gt2 Pro
KSh29,000.00
Description
Brand | Huawei |
Model | GT 2 Pro ECG |
Release date | 29th July 2021 |
Model Name | Watch GT 2 Pro ECG |
Dial Shape | Round |
Strap Material | Leather |
Size | Regular |
Touchscreen | Yes |
Water Resistant | 5ATM |
Water Resistance Depth | 50 |
Dial Material | Titanium |
Strap Colour | Obsidian Black |
Dimensions
Width | 46.7 |
Height | 46.7 |
Thickness | 11.4 |
Weight (g) | 52.00 |
Product details
Sensor | Accelerometer, gyroscope, geomagnetic sensor, optical heart rate sensor, ambient light sensor, barometric pressure sensor, and capacitive sensor |
Compatible Device | Android, iOS |
Notification | Yes |
Battery Life | 14 |
Charger Type | Wireless |
Rechargeable Battery | Yes |
Connectivity features
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Messaging Support | Yes |
Platform and storage features
Compatible Operating System | Android, iOS |
Processor Name | Kirin A1 |
Internal Memory | 4GB |
Camera and display features
Display Resolution | 454×454 |
Display Size | 35mm |
Display Type | AMOLED |
Fitness and watch functions
Step Count | Yes |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Compass | Yes |
Alarm Clock | Yes |
Date & Time Display | Yes |
Number of Buttons | 2 |
Other Fitness Features | 100+ sports modes, Automatic activity tracker |
Other Watch Functions | ECG |
Audio and video features
Speaker | Yes |
Gesture Control | Yes |
Microphone | Yes |
Reviews
There are no reviews yet.