Samsung S21FE 128+6
KSh70,000.00
Description
Samsung S21FE 128+6 Review
Samsung S21FE is designed with a unique contour-cut camera to create a revolution in photography — letting you capture cinematic 8K video and snap epic stills, all in one go. And with Galaxy’s fastest chip, strongest glass, 5G and an all-day battery, Ultra easily lives up to its name.
Easy on the eyes
It’s the most vivid and brightest display in a Galaxy smartphone. Galaxy S21 Ultra 5G delivers our most stunning experience at 1500 nits, with 100% color volume for accurate and realistic color — even in sunlight.
Key Features
- 6.4 inches Dynamic AMOLED display
- Octa-core processor (5nm)
- 6GB RAM
- 128GB ROM
- 12 MP + 8 MP + 12 MP Triple main camera
- 32 MP Single front Camera
- 5G
- 4500 battery
- Fast Charging, 25W
Price in Kenya | Ksh 76,000 |
Storage | 128GB 6GB RAM |
Rear Camera | 12 MP + 8 MP + 12 MP |
Selfie Camera | 32 MP |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Software | Android 12, One UI 4 |
Battery | Li-Ion 4500 mAh, non-removable |
DISPLAY: | ||
Size | 6.4 inches, 98.9 cm2 | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Ratio to Body | ~85.5% screen-to-body ratio | |
STORAGE | ||
RAM | 6 GB | |
ROM | 128 GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 177 g | |
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) | |
PLATFORM | ||
Software | Android 12, One UI 4 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 | |
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Price in Kenya
Buy Samsung S21FE 128+6 at affordable prices in Nairobi, Kenya at 70,000 from Spenny Technologies.
Reviews
There are no reviews yet.