Description
Samsung Galaxy S10 5G Review/ Specs
Samsung Galaxy S10 5G is Samsung’s first smartphone made to work with the 5G cellular networks of the future. It comes with the same in-display fingerprint reader and Snapdragon 855 chip found in the Galaxy S10 but has a bigger, 6.7-inch OLED screen and a larger, 4500mAh battery. The four cameras at the back include a main, 12MP dual-aperture camera, a telephoto cam for 2x zoom, a third camera with a super wide-angle lens, and a fourth Time of Flight cam made for next-level depth perception. And at the front, tucked in a cutout in the corner, is a 10-megapixel camera with autofocus and 4K video capabilities.
| Size: | 6.7 inches |
|---|
| Resolution: | 3040 x 1440 pixels, 19:9 ratio, 502 PPI |
|---|
| Technology: | Dynamic AMOLED |
|---|
| Screen-to-body: | 89.26 % |
|---|
| Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
|---|
HARDWARE |
|---|
| System chip: | Qualcomm Snapdragon 855 (7 nm) |
|---|
| Processor: | Octa-core, 2840 MHz, Kryo 485, 64-bit |
|---|
| GPU: | Adreno 640 |
|---|
| RAM: | 8GB |
|---|
| Internal storage: | 256GB, available to use: 225 GB, not expandable |
|---|
| Device type: | Smartphone |
|---|
| OS: | Android (11, 10, 9.0 Pie), Samsung One UI |
|---|
|
|---|
BATTERY |
|---|
| Capacity: | 4500 mAh |
|---|
| Type: | Li – Ion, Not user replaceable |
|---|
| Charging: | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
|---|
CAMERA |
|---|
| Rear: | Quad camera |
|---|
| Main camera: | 12 MP (OIS, PDAF) |
|---|
| Specifications: | Aperture size: F1.5/F2.4; Focal length: 26 mm; Sensor size: 1/2.55″; Pixel size: 1.4 μm |
|---|
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
|---|
| Specifications: | Optical zoom: 2.0x; Aperture size: F2.4; Focal Length: 52 mm; Sensor size: 1/3.6″; Pixel size: 1 μm |
|---|
| Third camera: | 16 MP (Ultra-wide) |
|---|
| Specifications: | Aperture size: F2.2; Focal Length: 12 mm; Sensor size: 1/3.1″; Pixel size: 1 μm |
|---|
| Fourth camera: | 0.3 MP VGA (ToF 3D depth sensing) |
|---|
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (960 fps) |
|---|
| Features: | HDR, Time-lapse video, EIS, Video calling, Video sharing |
|---|
| Front: | 10 MP (Dual-Camera, Autofocus, HDR) |
|---|
| Video capture: | 3840×2160 (4K UHD) |
|---|
|
|---|
| Dimensions: | 6.40 x 3.04 x 0.31 inches (162.6 x 77.1 x 7.94 mm) |
|---|
| Weight: | 6.98 oz (198.0 g) |
|---|
| Materials: | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
|---|
| Resistance: | Water, Dust; IP68 |
|---|
| Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
|---|
| Keys: | Left: Volume control; Right: Lock/Unlock key |
|---|
| Colors: | Crown silver, Majestic black, Royal gold |
|---|
CELLULAR |
|---|
| 5G: | n260, n261 |
|---|
| LTE (FDD): | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
|---|
| LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
|---|
| UMTS: | Bands 1(2100), 2(1900), 5(850), 8(900) |
|---|
| Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
|---|
| SIM type: | Nano SIM |
|---|
| HD Voice: | Yes |
|---|
MULTIMEDIA |
|---|
| Headphones: | 3.5mm jack |
|---|
| Speakers: | Earpiece, Multiple speakers |
|---|
| Features: | 32-Bit DAC, Dolby Atmos, aptX-HD |
|---|
| Screen mirroring: | Wireless screen share |
|---|
| Radio: | FM |
|---|
| Additional microphone(s): | for Noise cancellation |
|---|
CONNECTIVITY & FEATURES |
|---|
| Bluetooth: | 5.0 |
|---|
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; MIMO, Wi-Fi Direct, Hotspot |
|---|
| USB: | Type-C (reversible), USB 3.1 |
|---|
| Features: | Charging, OTG, Video out |
|---|
| Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
|---|
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
|---|
| Other: | NFC, ANT+, UMA (Wi-Fi Calling) |
|---|
| Hearing aid compatible: | M4, T3 |
|---|
REGULATORY APPROVAL |
|---|
| FCC approval: | |
|---|
| Date approved: | Apr 05, 2019 |
|---|
| FCC ID value: | A3LSMG977U |
|---|
| Measured SAR: | |
|---|
| Head: | 0.30 W/kg |
|---|
| Body: | 1.11 W/kg |
|---|
| Simultaneous Transmission: | 1.59 W/kg |
|---|
| Wireless Router: | 1.39 W/kg |
|---|
| Phablet: | 3.98 W/kg |
|---|
Price in Kenya
Buy Samsung Galaxy S10 5G at affordable prices in Nairobi, Kenya at 46,000 from Spenny Technologies.
Reviews
There are no reviews yet.