iPhone 7 Plus 128GB
Original price was: KSh50,000.00.KSh30,000.00Current price is: KSh30,000.00.
- 5.5 inches LED-backlit IPS LCD
- iOS 10.0.1, A10
- 32GB Storage, 3GB RAM
- 12MP Camera, 7MP FaceTime HD
- 3D Touch, Fingerprint sensor (Touch ID)
Out of stock
Notify me when the product is in stock.
Description
Apple launched iPhone 7 Plus in kenya in October last year in Silver, Gold, Rose Gold, Black colour options in 32GB, 128GB and 256GB storage variants. The phone w has a bigger screen as compared to previous iPhone. It sports a 5.5-inch Retina HD display with 3D touch and a screen resolution of 1080 x 1920 pixels. The smartphone is powered by a new quad-core 2.37 GHz Apple A10 Fusion processor, which the company claims is 40 per cent faster than the previous version.
The phone runs on iOS 10 operating system. The iPhone 7 Plus has dual 12MP rear cameras and OIS along with Quad-LED True Tone flash. The iPhone seven Plus has a 7MP Front Camera. The batter of iPhone 7 Plus has a capacity of 2,900 mAh and a give a talk-time up to 21 Hours (3G).
Apple iPhone 7 Plus Price in kenya
7 plus specifications
iPhone 7 | iPhone 7 Plus | |
Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 4.87 ounces (138 grams) | 6.63 ounces (188 grams) |
Screen size | 4.7-inch Retina HD LED-backlit widescreen | 5.5-inch Retina HD LED-backlit widescreen |
Resolution | 1334 x 750 pixels (326 ppi) | 1920 x 1080 pixels (401 ppi) |
OS | iOS 10 | iOS 10 |
Storage | 32, 128, 256GB | 32, 128, 256GB |
MicroSD card slot | No | No |
Tap-to-pay services | Apple Pay | Apple Pay |
Processor | A10 Fusion with 64-bit architecture, M10 motion coprocessor | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
RAM | 2GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12MP rear, 7MP front | Dual 12MP rear, 7MP front |
Video | 4K at 30 fps, 1080p at 30 or 60 fps | 4K at 30 fps, 1080p at 30 or 60 fps |
Bluetooth | Yes, version 4.2 | Yes, version 4.2 |
Fingerprint sensor | Touch ID | Touch ID |
Other sensors | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP67 rated | Yes, IP67 rated |
Battery | Up to 12 hours of internet use on LTE | Up to 13 hours of internet use on LTE |
Charger | Lightning | Lightning |
Marketplace | Apple App Store | Apple App Store |
Colors | Gold, rose gold, silver, black, jet black | Gold, rose gold, silver, black, jet black |
Availability | AT&T, Verizon, Sprint, T-Mobile | AT&T, Verizon, Sprint, T-Mobile |
Price | 24,000 | 30,000 |
Buy from | Spenny technologies | spenny technologies |
Veronicah Mwangi –
Great value for the money
Lawrence Mwangi –
its everything as described
Patrick Kimani –
I love the quality its super amaizing
Ken Mbatha –
its great to have this phone
Edin Kanyi –
as advertised.so worth it